|
33403
33404
| Singer Island Condos | 2300 |
| Singer Island Homes | 400 |
| Palm Beach Shores | 170 |
33408
| Lost Tree Village | 400 |
| Seminole Landing | 120 |
| Mid NPB | 600 |
| East NPB | 220 |
| West NPB | 350 |
| Juno Isle | 250 |
| Juno Condo's | 500 |
| Old Port Cove | 1200 |
| Twelve Oaks | 200 |
33410
| Frenchman’s Creek | 400 |
| Frenchman's Landing | 150 |
| Crystal Point | 200 |
| Bay Village | 640 |
| Oaks and Sienna Oaks | 650 |
| Old PBG | 1100 |
| Palmwood & Leeward | 450 |
| The Isles | 280 |
33411
33412
33414
| Airo Club | 150 |
| Polo Club | 460 |
| Aquestian | 200 |
| Greenview | 120 |
33418
| Ballen Isles | 990 |
|
Mirosal - UPDATED! |
700 |
| Old Marsh | 240 |
| P.G.A. (good part) | 1160 |
| P.G.A. (more) | 2000 |
| Eastpointe | 800 |
| PBC Estates | 1100 |
| Palm Beach Heights | 800 |
33455
| Jupiter Island | 360 |
| Hobe Sound | 800 |
33458
| Whispering Trails | 160 |
| Eagle Nest / Lox | 450 |
| Egret Area | 900 |
| Shores | 700 |
| Abacoa (all) - UPDATED! | 2950 |
| Mooring | 150 |
| Hamptons and Maplewood | 530 |
| Center St, Waterfront | 400 |
33469
| Heritage Oaks | 175 |
| Jupiter Inlet Colony - NEW! | 175 |
| River Walk | 200 |
| River Ridge | 120 |
| North Passage | 130 |
| Tequesta Country Club | 400 |
| Turtle Creek | 175 |
| Jupiter & Rolling Hills | 200 |
33477
| Admirals Cove | 700 |
| Bluffs Homes | 1100 |
| Bluffs Condos | 1200 |
| Jonathan's Landing | 1100 |
| Ocean area | 1700 |
33478
| Jupiter Farms (P.B.C.) | 3550 |
| Jupiter Farms (Martin) | 300 |
33480
| Palm Beach Homes | 2200 |
| Palm Beach Condos | 3700 |
|